ELLEORA Size Guide
How to choose Your Size?
The measurements mentioned in the chart is garment measurements.
for example : If your Bust measurement is 36, the size that would best fit you is a medium - M (Bust - 38).
The Kurta length ,sleeve length vary style to style.
Measurement (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (@ 1 inch below armpit) | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 51 |
Shoulder | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 | 16 1/2 | 16 1/2 | 17 |
Waist (@ 15 inches from HPS(High shoulder Point) | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
Hips (@23 inches from High shoulder Point) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Armhole (all around) | 16 | 17 | 18 1/2 | 19 | 20 | 21 | 22 | 23 |
Size Chart for Tapered pants
Measurement (in inches) | S | M | L | XL | XXL | XXXL |
Waist | 30 | 32 | 34 | 36 | 38 | 41 |
Bottom length | 37 | 37 | 37 | 37 | 37 | 37 |
- These measurement are basic measurements, It may vary style to style.
- All the measurements are mentioned in Inches
- Model is wearing S size , Model Height is 5.7ft